Please email results to matchreports @ doverrfc.co.uk
Under 12s |
|||||||
|---|---|---|---|---|---|---|---|
Home = (H), Away = (A) |
Scores | Date | Dover Won/Lost |
League Fixture? | |||
| Dover | v | Folkestone | 0 | 20 | 30/09/2007 | Lost | Yes |
| Dover | v | Ashford | 10 | 20 | 30/09/2007 | Lost | Yes |
| Dover(A) | v | Folkestone(A) | 5 | 5 | 14/10/2007 | Drawn | Yes (EKF) |
| Dover(A) | v | Ashford(A) | 0 | 15 | 14/10/2007 | Lost | Yes(EKF) |
| Dover(A) | v | Canterbury(H) | 0 | 10 | 14/10/2007 | Lost | Yes(EKF) |
| Dover(H) | v | Whitstable | 5 | XX | 18/11/2007 | Lost | Yes |
| Canterbury | v | Dover | 10 | 5 | 27/01/2008 | Lost | Yes |
| Tunbridge | v | Dover | 15 | 5 | 27/01/2008 | Lost | Yes |
| Dover (A) | v | Folkestone(A) | 5 | 5 | 17/02/2008 | Drawn | Yes |
| Whitstable(H) | v | Dover(A) | 10 | 5 | 17/02/2008 | Lost | Yes |
| Deal & Bettes(H) | v | Dover(A) | 10 | 5 | 30/03/2008 | Lost | Yes |
| Whitstable(A) | v | Dover(A) | 15 | 10 | 30/03/2008 | Lost | Yes |
| Dover | v | Folkestone | 15 | 17 | 27/04/2008 | Lost | Yes |
Under 11s |
|||||||
Home = (H), Away = (A) |
Scores | Date | Dover Won/Lost | ||||
| Dover(A) | v | Ashford(A) | 0 | 0 | 14/10/2007 | Drawn | Yes |
| Dover(A) | v | Sittingbourne(A) | 0 | 0 | 14/10/2007 | Drawn | Yes |
| Dover(A) | v | Folkestone(A) | 15 | 0 | 14/10/2007 | Won | Yes |
| Dover(A) | v | Canterbury(H) | 35 | 0 | 14/10/2007 | Won | Yes |
| Dover(H) | v | Whitstable | 25 | 0 | 18/11/2007 | Won | Yes |
Under 10s |
|||||||
Home = (H), Away = (A) |
Scores | Date | Dover Won/Lost | ||||
| Dover | v | Whitstable | 35 | 10 | 18/11/2007 | Won | Yes |
| Canterbury | v | Dover | 5 | 30 | 27/01/2008 | Won | Yes |
| Tunbridge | v | Dover | XX | 15 | 27/01/2008 | Lost | Yes |
| Whitstable(H) | v | Dover (A) | 0 | 5 | 17/02/2008 | Won | Yes |
| Folkestone (A) | v | Dover (A) | 5 | 10 | 17/02/2008 | Won | Yes |
| Dover (A) | v | Whitstable(A) | 15 | 15 | 30/03/2008 | Won | Yes |
| Whitstable(A) | v | Dover(A) | 15 | 15 | 30/03/2008 | Won | Yes |
Under 9sPlease send in your results if you know them |
|||||||
Home = (H) , Away = (A) |
Scores | Date | Dover Won/Lost | ||||
| Dover(H) | v | Ashford 1st (A) | 1 | 0 | 30/09/2007 | Won | Yes |
| Dover(H) | v | Folkestone(A) | 1 | 1 | 30/09/2007 | Won | Yes |
| Dover(H) | v | Ashford 2nd (A) | 0 | 0 | 30/09/2007 | Won | Yes |
| Ash(A) | v | Dover (A) | 0 | 0 | 28/10/2007 | Draw | Yes |
| Sheppey(H) | v | Dover (A) | 0 | 4 | 28/10/2007 | Won | Yes |
| Canterbury B (H) | v | Dover (A) | 0 | 0 | 27/01/2008 | Draw | Yes |
| Tunbridge (A) | v | Dover (A) | 7 | 0 | 27/01/2008 | Lost | Yes |
| Canterbury A (H) | v | Dover (A) | 2 | 1 | 27/01/2008 | Lost | Yes |
Under 8sPlease send in your results if you know them |
|||||||
Home = (H) , Away = (A) |
Scores | Date | Dover Won/Lost | ||||