Please email results to matchreports @ doverrfc.co.uk
Under 17s |
||||||
|---|---|---|---|---|---|---|
| Home | Away | Scores | Date | Dover |
||
| Dover | v | Westcombepark | 0 | 21 | 23/11/2008 | Lost |
Under 16s |
||||||
| Home | Away | Scores | Date | Dover Won/Lost |
||
| Dover | v | Whitstable | 22 | 14 | 19/10/2008 | Won (EKC) |
| Ashford | v | Dover | 52 | 13 | 16/11/2008 | Lost (EKC) |
| Thanet | v | Dover | 10 | 5 | 30/11/2008 | Lost |
Under 15s |
||||||
| Home | Away | Scores | Date | Dover Won/Lost |
||
| Dover | v | Old Gravesendians | 39 | 7 | 28/09/2008 | Lost |
| Dover | v | Virgo | 10 | 10 | 12/10/2008 | Draw |
| Canterbury | v | Dover | 60 | 12 | 16/11/2008 | Lost |
| Thanet | v | Dover | 5 | 12 | 23/11/2008 | Won |
| Dover | v | Folkestone | 17 | 22 | 30/11/2008 | Lost |
| Ashford | v | Dover | 29 | 5 | 14/12/2008 | Lost |
Under 14s |
||||||
| Home | Away | Scores | Date | Dover Won/Lost |
||
| v | Dover | Lost | ||||
| Dover | v | Folkestone | 5 | 32 | 19/10/2008 | Lost |
| Maidstone | v | Dover | 19 | 22 | 25/10/2008 | Won |
| Dover | v | Whitstable | 22 | 17 | 02/11/2008 | Won |
| Deal & Bettes | v | Dover | 10 | 5 | 16/11/2008 | Lost |
| Folkestone | v | Dover | 50 | 0 | 23/11/2008 | Lost |
Under 13s |
||||||
| Home | Away | Scores | Date | Dover Won/Lost |
||
| Dover | v | Ashford | 0 | 59 | 12/10/2008 | Lost |
| Thanet | v | Dover | 36 | 5 | 02/11/2008 | Lost |
| Dover | v | Canterbury | 0 | 68 | 16/11/2008 | Lost |
Archive results from 2006/7 season here