Please email results to matchreports @ doverrfc.co.uk
Under 12s |
|||||||
|---|---|---|---|---|---|---|---|
Home = (H), Away = (A) |
Scores | Date | Dover Won/Lost |
League Fixture? | |||
Folkestone(H) |
v | Dover(A) | 5 | 5 | 01/10/2006 | Draw | Yes |
Whitistable(A) |
v | Dover(A) | 5 | 5 | 01/10/2006 | Draw | Yes |
| Dover(H) | v | Medway A (A) | 0 | 35 | 15/10/2006 | Lost | Yes (SDD) |
| Dover(H) | v | Sheppy (A) | 21 | 7 | 15/10/2006 | Won | Yes (SDD) |
| Dover(A) | v | Sheppy(A) | 10 | 5 | 29/10/2006 | Won | No (EKF) |
| Dover(A) | v | Thanet(A) | 5 | 0 | 29/10/2006 | Won | No (EKF) |
| Dover(A) | v | Canterbury(H) | 5 | 35 | 29/10/2006 | Lost | No (EKF) |
| Sheppey(H) | v | Dover(A) | 10 | 20 | 19/11/2006 | Won | Yes |
| Deal Betts & Sheppey | v | Dover(A) | 10 | 0 | 19/11/2006 | Lost | Yes |
| Dover(A) | v | Haslemere(A) | 0 | 4 | 06/01/2007 | Lost | No |
| Dover(A) | v | Chilterns(A) | 0 | 4 | 06/01/2007 | Lost | No |
| Dover(A) | v | Wimbleden(A) | 0 | 2 | 06/01/2007 | Lost | No |
| Dover(A) | v | Thurrock | 1 | 2 | 06/01/2007 | Lost | No |
| Deal &Betts | v | Dover | 15 | 0 | 28/01/2007 | Won | Yes |
| Dover(H) | v | Whitstable(A) | 0 | 5 | 25/02/2007 | Lost | Yes |
| Dover(H) | v | Sheppey | 15 | 5 | 25/02/2007 | Won | Yes |
| Cranbrook(A) | v | Dover | 10 | 0 | 25/03/2007 | Lost | Yes (KF) |
| Deal&Bettshanger (A) | v | Dover | 0 | 10 | 25/03/2007 | Won | Yes (KF) |
| Sidcup (A) | v | Dover | 10 | 5 | 25/03/2007 | Lost | Yes (KF) |
| Folkestone (H) | v | Dover | 15 | 5 | 25/03/2007 | Lost | Yes (KF) |
Under 11s |
|||||||
Home = (H), Away = (A) |
Scores | Date | Dover Won/Lost | ||||
| Ashford(A) | v | Dover(A) | 1 | 1 | 01/10/2006 | Draw | Yes |
Sittingbourne(A) |
v | Dover(A) | 1 | 1 | 01/10/2006 | Draw | Yes |
| Folkestone(H) | v | Dover(A) | 7 | 0 | 01/10/2006 | Lost | Yes |
| Dover(H) | v | Medway(A) | 0 | 7 | 15/10/2006 | Lost | Yes (SDD) |
| Deal(A) | v | Dover(A) | 5 | 0 | 29/10/2006 | Lost | Yes (EKF) |
| Canterbury(H) | v | Dover(A) | 0 | 5 | 29/10/2006 | Won | Yes (EKF) |
| Thanet(A) | v | Dover(H) | 15 | 5 | 29/10/2006 | Lost | Yes (EKF) |
| Dover | v | Bromley | - | - | 14/01/2007 | Report | SDD Day |
| Old Gravesendians | v | Dover(A) | ? | ? | 28/01/2007 | Lost | Yes |
| Maidstone(A) | v | Dover(A) | 2 | 1 | 25/03/2007 | Lost | Yes (KF) |
| Thanet(A) | v | Dover(A) | 4 | 0 | 25/03/2007 | Lost | Yes (KF) |
| Old Colfeians | v | Dover(A) | 5 | 0 | 25/03/2007 | Lost | Yes (KF) |
| Tunbridge Wells(A) | v | Dover(A) | 3 | 0 | 25/03/2007 | Lost | (KF -Shield) |
Under 10s |
|||||||
Home = (H), Away = (A) |
Scores | Date | Dover Won/Lost | ||||
| Portsmouth(A) | v | Dover(A) | 5 | 10 | 07/10/2006 | Won | No (HCC) |
| Gosport (A) | v | Dover(A) | 5 | 5 | 07/10/2006 | Draw | No (HCC) |
| Barking(A) | v | Dover(A) | 10 | 10 | 07/10/2006 | Draw | No (HCC) |
| Tonbridge Juddians A (H) | v | Dover A (A) | 15 | 5 | 08/10/2006 | Lost | Yes |
| Tonbridge Juddians B (H) | v | Dover A (A) | 0 | 5 | 08/10/2006 | Won | Yes |
| Sheppey (A) | v | Dover A (A) | 0 | 10 | 25/03/2007 | Won | Yes (KF) |
| Aylesford (A) | v | Dover A (A) | 5 | 10 | 25/03/2007 | Won | Yes (KF) |
| Bexley (A) | v | Dover A (A) | 5 | 5 | 25/03/2007 | Draw | Yes (KF) |
| Cranbrook (A) | v | Dover A (A) | 15 | 5 | 25/03/2007 | Lost | Yes (KF) |
| Canterbury (H) | v | Dover A (A) | 5 | 35 | 22/04/2007 | Won | Yes |
| Sittingbourne (A) | v | Dover B (A) | 5 | 10 | 22/04/2007 | Won | Yes |
| Thanet (A) | v | Dover A (A) | 5 | 25 | 22/04/2007 | Won | Yes |
| Sittingbourne (A) | v | Dover A (A) | 10 | 10 | 22/04/2007 | Draw | Yes |
| Canterbury (H) | v | Dover B (A) | 15 | 15 | 22/04/2007 | Draw | Yes |
| Thanet (A) | v | Dover B (A) | 5 | 20 | 22/04/2007 | Won | Yes |
Under 9sPlease send in your results if you know them |
|||||||
Home = (H) , Away = (A) |
Scores | Date | Dover Won/Lost | ||||
Under 8sPlease send in your results if you know them |
|||||||
Home = (H) , Away = (A) |
Scores | Date | Dover Won/Lost | ||||
| Sheppey(A) | v | Dover(A) | 1 | 6 | 29/10/2006 | Won | No (EKF) |
| Canterbury (H) | v | Dover(A) | 4 | 3 | 29/10/2006 | Lost | No (EKF) |
| Ashford(A) | v | Dover(A) | 3 | 4 | 29/10/2006 | Win | No (EKF) |
| Thanet(A) | v | Dover(A) | 3 | 1 | 29/10/2006 | Lost | No (EKF) |
| Sittingbourne(A) | v | Dover(A) | 1 | 3 | 29/10/2006 | Win | No(EKF) |
| Dover | v | Sheppey | 4 | 5 | 25/02/2007 | Lost | Yes |
| Dover | v | Whitstable | 7 | 7 | 25/02/2007 | Draw | Yes |
| Dover | v | Sittingbourne | 4 | 3 | 25/02/2007 | Won | Yes |
| Ashford A | v | Dover | 4 | 4 | 25/03/2007 | Draw | Yes |
| Whitstable A | v | Dover | 5 | 4 | 25/03/2007 | Lost | Yes |
| Ashford B | v | Dover | 5 | 4 | 25/03/2007 | Lost | Yes |
| Whitstable B | v | Dover | 3 | 3 | 25/03/2007 | Draw | Yes |
| Sittingbourne (A) | v | Dover (A) | 6 | 6 | 22/04/2007 | Draw | Yes |
| Canterbury (H) | v | Dover (A) | 5 | 6 | 22/04/2007 | Won | Yes |
| Thanet (A) | v | Dover (A) | 7 | 5 | 22/04/2007 | Lost | Yes |